Beansprouts Day Camp
visit camp website ↗| Session | Dates | Price | Ages | Time | Availability |
|---|---|---|---|---|---|
| Lower Camp — Session 1 3 Days a Week (MWF), Full Day | Jun 15 – Jul 2 | $1,680 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Lower Camp — Session 1 2 Days a Week (TuTh), Full Day | Jun 15 – Jul 2 | $1,125 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Lower Camp — Session 1 5 Days/Week (M-F), Half Day Mornings | Jun 15 – Jul 2 | $1,800 | 3–4 yrs | 8:45am–11:45am | check site |
| Intro Camp — Session 1 5 Days/Week (M-F), Half Day Mornings | Jun 15 – Jul 2 | $1,800 | 2 yrs | 8:45am–11:45am 8:15am | check site |
| Intro Camp — Session 1 3 Days/Week (MWF), Half Day Mornings | Jun 15 – Jul 2 | $1,275 | 2 yrs | 8:45am–11:45am 8:15am | check site |
| Intro Camp — Session 1 2 Days/Week (TuTh), Half Day Mornings | Jun 15 – Jul 2 | $850 | 2 yrs | 8:45am–11:45am 8:15am | check site |
| Lower Camp — Week 1 5 Days/Week (M-F), Full Day | Jun 15–18 | $672 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Inter Camp — Week 1 | Jun 15–18 | $672 | 5 yrs | 8:30am–3:30pm 8am · 6pm | check site |
| Upper Camp — Week 1 | Jun 15–18 | $672 | Gr 1–5 | 8:30am–3:30pm 8am · 6pm | check site |
| Lower Camp — Week 2 5 Days/Week (M-F), Full Day | Jun 22–26 | $672 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Inter Camp — Week 2 | Jun 22–26 | $672 | 5 yrs | 8:30am–3:30pm 8am · 6pm | check site |
| Upper Camp — Week 2 | Jun 22–26 | $672 | Gr 1–5 | 8:30am–3:30pm 8am · 6pm | check site |
| Lower Camp — Week 3 5 Days/Week (M-F), Full Day | Jun 29 – Jul 2 | $672 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Inter Camp — Week 3 | Jun 29 – Jul 2 | $672 | 5 yrs | 8:30am–3:30pm 8am · 6pm | check site |
| Upper Camp — Week 3 | Jun 29 – Jul 2 | $672 | Gr 1–5 | 8:30am–3:30pm 8am · 6pm | check site |
| Lower Camp — Session 2 3 Days a Week (MWF), Full Day | Jul 6–24 | $1,680 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Lower Camp — Session 2 2 Days a Week (TuTh), Full Day | Jul 6–24 | $1,125 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Lower Camp — Session 2 5 Days/Week (M-F), Half Day Mornings | Jul 6–24 | $1,800 | 3–4 yrs | 8:45am–11:45am | check site |
| Intro Camp — Session 2 5 Days/Week (M-F), Half Day Mornings | Jul 6–24 | $1,800 | 2 yrs | 8:45am–11:45am 8:15am | check site |
| Intro Camp — Session 2 3 Days/Week (MWF), Half Day Mornings | Jul 6–24 | $1,275 | 2 yrs | 8:45am–11:45am 8:15am | check site |
| Intro Camp — Session 2 2 Days/Week (TuTh), Half Day Mornings | Jul 6–24 | $850 | 2 yrs | 8:45am–11:45am 8:15am | check site |
| Lower Camp — Week 4 5 Days/Week (M-F), Full Day | Jul 6–10 | $672 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Inter Camp — Week 4 | Jul 6–10 | $672 | 5 yrs | 8:30am–3:30pm 8am · 6pm | check site |
| Upper Camp — Week 4 | Jul 6–10 | $672 | Gr 1–5 | 8:30am–3:30pm 8am · 6pm | check site |
| Lower Camp — Week 5 5 Days/Week (M-F), Full Day | Jul 13–17 | $672 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Inter Camp — Week 5 | Jul 13–17 | $672 | 5 yrs | 8:30am–3:30pm 8am · 6pm | check site |
| Upper Camp — Week 5 | Jul 13–17 | $672 | Gr 1–5 | 8:30am–3:30pm 8am · 6pm | check site |
| Lower Camp — Week 6 5 Days/Week (M-F), Full Day | Jul 20–24 | $672 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Inter Camp — Week 6 | Jul 20–24 | $672 | 5 yrs | 8:30am–3:30pm 8am · 6pm | check site |
| Upper Camp — Week 6 | Jul 20–24 | $672 | Gr 1–5 | 8:30am–3:30pm 8am · 6pm | check site |
| Lower Camp — Session 3 3 Days a Week (MWF), Full Day | Jul 27 – Aug 14 | $1,680 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Lower Camp — Session 3 2 Days a Week (TuTh), Full Day | Jul 27 – Aug 14 | $1,125 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Lower Camp — Session 3 5 Days/Week (M-F), Half Day Mornings | Jul 27 – Aug 14 | $1,800 | 3–4 yrs | 8:45am–11:45am | check site |
| Intro Camp — Session 3 5 Days/Week (M-F), Half Day Mornings | Jul 27 – Aug 14 | $1,800 | 2 yrs | 8:45am–11:45am 8:15am | check site |
| Intro Camp — Session 3 3 Days/Week (MWF), Half Day Mornings | Jul 27 – Aug 14 | $1,275 | 2 yrs | 8:45am–11:45am 8:15am | check site |
| Intro Camp — Session 3 2 Days/Week (TuTh), Half Day Mornings | Jul 27 – Aug 14 | $850 | 2 yrs | 8:45am–11:45am 8:15am | check site |
| Lower Camp — Week 7 5 Days/Week (M-F), Full Day | Jul 27–31 | $672 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Inter Camp — Week 7 | Jul 27–31 | $672 | 5 yrs | 8:30am–3:30pm 8am · 6pm | check site |
| Upper Camp — Week 7 | Jul 27–31 | $672 | Gr 1–5 | 8:30am–3:30pm 8am · 6pm | check site |
| Lower Camp — Week 8 5 Days/Week (M-F), Full Day | Aug 3–7 | $672 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Inter Camp — Week 8 | Aug 3–7 | $672 | 5 yrs | 8:30am–3:30pm 8am · 6pm | check site |
| Upper Camp — Week 8 | Aug 3–7 | $672 | Gr 1–5 | 8:30am–3:30pm 8am · 6pm | check site |
| Lower Camp — Week 9 5 Days/Week (M-F), Full Day | Aug 10–14 | $672 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Inter Camp — Week 9 | Aug 10–14 | $672 | 5 yrs | 8:30am–3:30pm 8am · 6pm | check site |
| Upper Camp — Week 9 | Aug 10–14 | $672 | Gr 1–5 | 8:30am–3:30pm 8am · 6pm | check site |
| L.I.T. Program | Aug 10–14 | $725 | 12 yrs | 9am–3:30pm | check site |
| Lower Camp — Week 10 5 Days/Week (M-F), Full Day | Aug 17–21 | $672 | 3–4 yrs | 8:30am–3pm 8am · 6pm | check site |
| Inter Camp — Week 10 | Aug 17–21 | $672 | 5 yrs | 8:30am–3:30pm 8am · 6pm | check site |
| Upper Camp — Week 10 | Aug 17–21 | $672 | Gr 1–5 | 8:30am–3:30pm 8am · 6pm | check site |
Page 1 of 1
Previous
Next