Brooklyn Heights Montessori
visit camp website ↗Brooklyn Heights Montessori School
185 Court Street Brooklyn, New York 11201 Cobble Hill Historic District directions ↗| Session | Dates | Price | Ages | Time | Availability |
|---|---|---|---|---|---|
| Bridge (8:30am-12:00pm) | Jul 6–17 | $915 | 3–4 yrs | 8:30am–12pm 8am | 2 left |
| Primary Half-Day (8:35-12:00pm) | Jul 6–17 | $915 | 3–5 yrs | 8:35am–12pm 8am | sold out |
| Primary Full-Day (8:35am-3:00pm) | Jul 6–17 | $1,750 | 3–6.5 yrs | 8:35am–3pm 8am · 5pm | sold out |
| Bridge (8:30am-12:00pm) | Jul 20–31 | $915 | 3–4 yrs | 8:30am–12pm 8am | filling up |
| Primary Half-Day (8:35-12:00pm) | Jul 20–31 | $915 | 3–5 yrs | 8:35am–12pm 8am | sold out |
| Primary Full-Day (8:35am-3:00pm) | Jul 20–31 | $1,750 | 3–6.5 yrs | 8:35am–3pm 8am · 5pm | sold out |
| Bridge (8:30am-12:00pm) | Aug 3–14 | $915 | 3–4 yrs | 8:30am–12pm 8am | open |
| Primary Half-Day (8:35-12:00pm) | Aug 3–14 | $915 | 3–5 yrs | 8:35am–12pm 8am | 3 left |
| Primary Full-Day (8:35am-3:00pm) | Aug 3–14 | $1,750 | 3–6.5 yrs | 8:35am–3pm 8am · 5pm | 1 left |
Page 1 of 1
Previous
Next