Brooklyn Preschool of Science
visit camp website ↗| Session | Dates | Price | Ages | Time | Location | Availability |
|---|---|---|---|---|---|---|
| Infant/Toddler Week 1: Ocean's Blue (Brooklyn Heights) | Jun 15–19 | $620 | 1–2 yrs | 9am–3pm 8am · 6pm | Brooklyn Heights | check site |
| Week 1: Ocean's Blue (Brooklyn Heights) | Jun 15–19 | $620 | 2–5 yrs | 9am–3pm 8am · 6pm | Brooklyn Heights | check site |
| Week 1: Ocean's Blue (Cobble Hill) | Jun 15–19 | $620 | 2–5 yrs | 9am–3pm 8am · 6pm | Cobble Hill | check site |
| Week 1: Ocean's Blue (Park Slope) | Jun 15–19 | $620 | 2–5 yrs | 9am–3pm 8am · 6pm | Park Slope | check site |
| Infant/Toddler Week 2: Superhero Science (Brooklyn Heights) | Jun 22–26 | $775 | 1–2 yrs | 9am–3pm 8am · 6pm | Brooklyn Heights | check site |
| Week 2: Superhero Science (Brooklyn Heights) | Jun 22–26 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Brooklyn Heights | check site |
| Week 2: Superhero Science (Cobble Hill) | Jun 22–26 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Cobble Hill | check site |
| Week 2: Superhero Science (Park Slope) | Jun 22–26 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Park Slope | check site |
| Infant/Toddler Week 3: Roar Roar Dinosaur (Brooklyn Heights) | Jun 29 – Jul 3 | $775 | 1–2 yrs | 9am–3pm 8am · 6pm | Brooklyn Heights | check site |
| Week 3: Roar Roar Dinosaur (Brooklyn Heights) | Jun 29 – Jul 3 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Brooklyn Heights | check site |
| Week 3: Roar Roar Dinosaur (Cobble Hill) | Jun 29 – Jul 3 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Cobble Hill | check site |
| Week 3: Roar Roar Dinosaur (Park Slope) | Jun 29 – Jul 3 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Park Slope | check site |
| Infant/Toddler Week 5: Sound Is All Around (Brooklyn Heights) | Jul 13–17 | $775 | 1–2 yrs | 9am–3pm 8am · 6pm | Brooklyn Heights | check site |
| Week 5: Sound Is All Around (Brooklyn Heights) | Jul 13–17 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Brooklyn Heights | check site |
| Week 5: Sound Is All Around (Cobble Hill) | Jul 13–17 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Cobble Hill | check site |
| Week 5: Sound Is All Around (Park Slope) | Jul 13–17 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Park Slope | check site |
| Infant/Toddler Week 6: Don't Bug Me (Brooklyn Heights) | Jul 20–24 | $775 | 1–2 yrs | 9am–3pm 8am · 6pm | Brooklyn Heights | check site |
| Week 6: Don't Bug Me (Brooklyn Heights) | Jul 20–24 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Brooklyn Heights | check site |
| Week 6: Don't Bug Me (Cobble Hill) | Jul 20–24 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Cobble Hill | check site |
| Week 6: Don't Bug Me (Park Slope) | Jul 20–24 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Park Slope | check site |
| Infant/Toddler Week 7: My Body My Buddy (Brooklyn Heights) | Jul 27–31 | $775 | 1–2 yrs | 9am–3pm 8am · 6pm | Brooklyn Heights | check site |
| Week 7: My Body My Buddy (Brooklyn Heights) | Jul 27–31 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Brooklyn Heights | check site |
| Week 7: My Body My Buddy (Cobble Hill) | Jul 27–31 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Cobble Hill | check site |
| Week 7: My Body My Buddy (Park Slope) | Jul 27–31 | $775 | 2–5 yrs | 9am–3pm 8am · 6pm | Park Slope | check site |
Page 1 of 1
Previous
Next