Chelsea Piers Brooklyn
visit camp website ↗Field House at Prospect Heights
601 Dean Street Brooklyn, New York 11238 Prospect Heights directions ↗| Session | Dates | Price | Ages | Time | Availability |
|---|---|---|---|---|---|
| Junior Camp Chelsea — Eid Al-Adha | May 27 | $120 | 3–5 yrs | 8:45am–2pm | open |
| Soccer — May 27, 2026 | May 27 | $155 | 5–15 yrs | 8:45am–3pm | 2 left |
| Junior Camp Chelsea — June 4, 2026 | Jun 4 | $120 | 3–5 yrs | 8:45am–3pm | open |
| Camp Chelsea — June 4, 2026 | Jun 4 | $155 | 5–15 yrs | 8:45am–3pm | open |
| Gymnastics — June 4, 2026 | Jun 4 | $155 | 5–15 yrs | 8:45am–3pm | open |
| Ninja — June 4, 2026 | Jun 4 | $155 | 5–15 yrs | 8:45am–3pm | open |
| Soccer — June 4, 2026 | Jun 4 | $155 | 5–15 yrs | 8:45am–3pm | open |
| Soccer — June 5, 2026 | Jun 5 | $155 | 5–15 yrs | 8:45am–3pm | open |
| Summer Swimtensive Program — Week 1 (Jun 15–19) | Jun 15–19 | $425 | 2–6 yrs | 8:30am–9:30am | filling up |
| Preschool Camp Chelsea (ages 4-5) — Week 1 (Jun 15–19) | Jun 15–19 | $710 | 4–5 yrs | 8:30am–2pm | open |
| Preschool Gymnastics Camp (ages 4-5) — Week 1 (Jun 15–19) | Jun 15–19 | $710 | 4–5 yrs | 8:30am–2pm | open |
| Camp Chelsea (Full-Day) — Week 1 (Jun 15–19) | Jun 15–19 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Gymnastics Camp (Full-Day) — Week 1 (Jun 15–19) | Jun 15–19 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Ninja & Parkour Camp (Full-Day) — Week 1 (Jun 15–19) | Jun 15–19 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Soccer Camp (Full-Day) — Week 1 (Jun 15–19) | Jun 15–19 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Preschool Camp Chelsea (ages 3-4) — Week 1 (Jun 15) | Jun 15 | $710 | 3–4 yrs | 8:30am–2pm | 1 left |
| Junior Camp Chelsea — Juneteenth | Jun 19 | $120 | 3–5 yrs | 8:30am–2pm | open |
| Camp Chelsea — Juneteenth | Jun 19 | $155 | 5–15 yrs | 8:30am–3:30pm | open |
| Gymnastics — Juneteenth | Jun 19 | $155 | 5–15 yrs | 8:30am–3:30pm | open |
| Ninja — Juneteenth | Jun 19 | $155 | 5–15 yrs | 8:30am–3:30pm | open |
| Soccer — June 19, 2026 | Jun 19 | $155 | 5–15 yrs | 8:30am–3pm | open |
| Summer Swimtensive Program — Week 2 (Jun 22–26) | Jun 22–26 | $425 | 2–6 yrs | 8:30am–9:30am | 2 left |
| Preschool Camp Chelsea (ages 4-5) — Week 2 (Jun 22–26) | Jun 22–26 | $710 | 4–5 yrs | 8:30am–2pm | open |
| Preschool Gymnastics Camp (ages 4-5) — Week 2 (Jun 22–26) | Jun 22–26 | $710 | 4–5 yrs | 8:30am–2pm | 4 left |
| Camp Chelsea (Full-Day) — Week 2 (Jun 22–26) | Jun 22–26 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Gymnastics Camp (Full-Day) — Week 2 (Jun 22–26) | Jun 22–26 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Ninja & Parkour Camp (Full-Day) — Week 2 (Jun 22–26) | Jun 22–26 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Soccer Camp (Full-Day) — Week 2 (Jun 22–26) | Jun 22–26 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Summer Swimtensive Program — Week 3 (Jun 29–Jul 3) | Jun 29 – Jul 3 | $425 | 2–6 yrs | 8:30am–9:30am | filling up |
| Preschool Camp Chelsea (ages 4-5) — Week 3 (Jun 29–Jul 3) | Jun 29 – Jul 3 | $710 | 4–5 yrs | 8:30am–2pm | open |
| Preschool Gymnastics Camp (ages 4-5) — Week 3 (Jun 29–Jul 3) | Jun 29 – Jul 3 | $710 | 4–5 yrs | 8:30am–2pm | 4 left |
| Camp Chelsea (Full-Day) — Week 3 (Jun 29–Jul 3) | Jun 29 – Jul 3 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Gymnastics Camp (Full-Day) — Week 3 (Jun 29–Jul 3) | Jun 29 – Jul 3 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Ninja & Parkour Camp (Full-Day) — Week 3 (Jun 29–Jul 3) | Jun 29 – Jul 3 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Soccer Camp (Full-Day) — Week 3 (Jun 29–Jul 3) | Jun 29 – Jul 3 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | filling up |
| Summer Swimtensive Program — Week 4 (Jul 6–10) | Jul 6–10 | $425 | 2–6 yrs | 8:30am–9:30am | open |
| Preschool Camp Chelsea (ages 3-4) — Week 2 (Jul 6–10) | Jul 6–10 | $710 | 3–4 yrs | 8:30am–2pm | filling up |
| Preschool Camp Chelsea (ages 4-5) — Week 4 (Jul 6–10) | Jul 6–10 | $710 | 4–5 yrs | 8:30am–2pm | open |
| Preschool Gymnastics Camp (ages 4-5) — Week 4 (Jul 6–10) | Jul 6–10 | $710 | 4–5 yrs | 8:30am–2pm | 1 left |
| Camp Chelsea (Full-Day) — Week 4 (Jul 6–10) | Jul 6–10 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Gymnastics Camp (Full-Day) — Week 4 (Jul 6–10) | Jul 6–10 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Ninja & Parkour Camp (Full-Day) — Week 4 (Jul 6–10) | Jul 6–10 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Soccer Camp (Full-Day) — Week 4 (Jul 6–10) | Jul 6–10 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | 4 left |
| Summer Swimtensive Program — Week 5 (Jul 13–17) | Jul 13–17 | $425 | 2–6 yrs | 8:30am–9:30am | open |
| Preschool Camp Chelsea (ages 3-4) — Week 3 (Jul 13–17) | Jul 13–17 | $710 | 3–4 yrs | 8:30am–2pm | filling up |
| Preschool Camp Chelsea (ages 4-5) — Week 5 (Jul 13–17) | Jul 13–17 | $710 | 4–5 yrs | 8:30am–2pm | open |
| Preschool Gymnastics Camp (ages 4-5) — Week 5 (Jul 13–17) | Jul 13–17 | $710 | 4–5 yrs | 8:30am–2pm | 1 left |
| Camp Chelsea (Full-Day) — Week 5 (Jul 13–17) | Jul 13–17 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Gymnastics Camp (Full-Day) — Week 5 (Jul 13–17) | Jul 13–17 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
| Ninja & Parkour Camp (Full-Day) — Week 5 (Jul 13–17) | Jul 13–17 | $950 | 5–14 yrs | 8:30am–3:30pm 5:30pm | open |
Page 1 of 2
Previous
Next