Collective Kind Montessori
visit camp website ↗| Session | Dates | Price | Ages | Time | Location | Availability |
|---|---|---|---|---|---|---|
| Summer Program - Week 1 (Full Day) | Jun 29 – Jul 2 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Fort Greene | check site |
| Summer Program - Week 1 (Full Day) | Jun 29 – Jul 2 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Park Slope | check site |
| Summer Program - Week 1 (Full Day) | Jun 29 – Jul 2 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Prospect Lefferts Gardens | check site |
| Summer Program - Week 1 (Half Day) | Jun 29 – Jul 2 | $620 | 2–5 yrs | 8:30am–11:30am | Fort Greene | check site |
| Summer Program - Week 1 (Half Day) | Jun 29 – Jul 2 | $620 | 2–5 yrs | 8:30am–11:30am | Park Slope | check site |
| Summer Program - Week 1 (Half Day) | Jun 29 – Jul 2 | $620 | 2–5 yrs | 8:30am–11:30am | Prospect Lefferts Gardens | check site |
| Summer Program - Week 2 (Full Day) | Jul 6–10 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Fort Greene | check site |
| Summer Program - Week 2 (Full Day) | Jul 6–10 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Park Slope | check site |
| Summer Program - Week 2 (Full Day) | Jul 6–10 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Prospect Lefferts Gardens | check site |
| Summer Program - Week 2 (Half Day) | Jul 6–10 | $620 | 2–5 yrs | 8:30am–11:30am | Fort Greene | check site |
| Summer Program - Week 2 (Half Day) | Jul 6–10 | $620 | 2–5 yrs | 8:30am–11:30am | Park Slope | check site |
| Summer Program - Week 2 (Half Day) | Jul 6–10 | $620 | 2–5 yrs | 8:30am–11:30am | Prospect Lefferts Gardens | check site |
| Summer Program - Week 3 (Full Day) | Jul 13–17 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Fort Greene | check site |
| Summer Program - Week 3 (Full Day) | Jul 13–17 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Park Slope | check site |
| Summer Program - Week 3 (Full Day) | Jul 13–17 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Prospect Lefferts Gardens | check site |
| Summer Program - Week 3 (Half Day) | Jul 13–17 | $620 | 2–5 yrs | 8:30am–11:30am | Fort Greene | check site |
| Summer Program - Week 3 (Half Day) | Jul 13–17 | $620 | 2–5 yrs | 8:30am–11:30am | Park Slope | check site |
| Summer Program - Week 3 (Half Day) | Jul 13–17 | $620 | 2–5 yrs | 8:30am–11:30am | Prospect Lefferts Gardens | check site |
| Summer Program - Week 4 (Full Day) | Jul 20–24 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Fort Greene | check site |
| Summer Program - Week 4 (Full Day) | Jul 20–24 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Park Slope | check site |
| Summer Program - Week 4 (Full Day) | Jul 20–24 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Prospect Lefferts Gardens | check site |
| Summer Program - Week 4 (Half Day) | Jul 20–24 | $620 | 2–5 yrs | 8:30am–11:30am | Fort Greene | check site |
| Summer Program - Week 4 (Half Day) | Jul 20–24 | $620 | 2–5 yrs | 8:30am–11:30am | Park Slope | check site |
| Summer Program - Week 4 (Half Day) | Jul 20–24 | $620 | 2–5 yrs | 8:30am–11:30am | Prospect Lefferts Gardens | check site |
| Summer Program - Week 5 (Full Day) | Jul 27–31 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Fort Greene | check site |
| Summer Program - Week 5 (Full Day) | Jul 27–31 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Park Slope | check site |
| Summer Program - Week 5 (Full Day) | Jul 27–31 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Prospect Lefferts Gardens | check site |
| Summer Program - Week 5 (Half Day) | Jul 27–31 | $620 | 2–5 yrs | 8:30am–11:30am | Fort Greene | check site |
| Summer Program - Week 5 (Half Day) | Jul 27–31 | $620 | 2–5 yrs | 8:30am–11:30am | Park Slope | check site |
| Summer Program - Week 5 (Half Day) | Jul 27–31 | $620 | 2–5 yrs | 8:30am–11:30am | Prospect Lefferts Gardens | check site |
| Summer Program - Week 6 (Full Day) | Aug 3–7 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Fort Greene | check site |
| Summer Program - Week 6 (Full Day) | Aug 3–7 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Park Slope | check site |
| Summer Program - Week 6 (Full Day) | Aug 3–7 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Prospect Lefferts Gardens | check site |
| Summer Program - Week 6 (Half Day) | Aug 3–7 | $620 | 2–5 yrs | 8:30am–11:30am | Fort Greene | check site |
| Summer Program - Week 6 (Half Day) | Aug 3–7 | $620 | 2–5 yrs | 8:30am–11:30am | Park Slope | check site |
| Summer Program - Week 6 (Half Day) | Aug 3–7 | $620 | 2–5 yrs | 8:30am–11:30am | Prospect Lefferts Gardens | check site |
| Summer Program - Week 7 (Full Day) | Aug 10–14 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Fort Greene | check site |
| Summer Program - Week 7 (Full Day) | Aug 10–14 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Park Slope | check site |
| Summer Program - Week 7 (Full Day) | Aug 10–14 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Prospect Lefferts Gardens | check site |
| Summer Program - Week 7 (Half Day) | Aug 10–14 | $620 | 2–5 yrs | 8:30am–11:30am | Fort Greene | check site |
| Summer Program - Week 7 (Half Day) | Aug 10–14 | $620 | 2–5 yrs | 8:30am–11:30am | Park Slope | check site |
| Summer Program - Week 7 (Half Day) | Aug 10–14 | $620 | 2–5 yrs | 8:30am–11:30am | Prospect Lefferts Gardens | check site |
| Summer Program - Week 8 (Full Day) | Aug 17–21 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Fort Greene | check site |
| Summer Program - Week 8 (Full Day) | Aug 17–21 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Park Slope | check site |
| Summer Program - Week 8 (Full Day) | Aug 17–21 | $1,329 | 2–5 yrs | 8:30am–3:30pm 5:30pm | Prospect Lefferts Gardens | check site |
| Summer Program - Week 8 (Half Day) | Aug 17–21 | $620 | 2–5 yrs | 8:30am–11:30am | Fort Greene | check site |
| Summer Program - Week 8 (Half Day) | Aug 17–21 | $620 | 2–5 yrs | 8:30am–11:30am | Park Slope | check site |
| Summer Program - Week 8 (Half Day) | Aug 17–21 | $620 | 2–5 yrs | 8:30am–11:30am | Prospect Lefferts Gardens | check site |
Page 1 of 1
Previous
Next