Home Run Baseball Camp — Brooklyn Baseball Camp
visit camp website ↗Part of Home Run Baseball Camp · See all 3 locations →
| Session | Dates | Price | Ages | Time | Availability |
|---|---|---|---|---|---|
| Rookie Program Full Day Ages 4-5 | Jun 29 – Jul 3 | $175 | 4–5 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Half Day Ages 4-5 | Jun 29 – Jul 3 | $175 | 4–5 yrs | 8:30am–11:45am 8am | check site |
| Summer Camp Ages 6-12 | Jun 29 – Jul 3 | $600 | 6–12 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Full Day Ages 4-5 | Jul 6–10 | $175 | 4–5 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Half Day Ages 4-5 | Jul 6–10 | $175 | 4–5 yrs | 8:30am–11:45am 8am | check site |
| Summer Camp Ages 6-12 | Jul 6–10 | $600 | 6–12 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Full Day Ages 4-5 | Jul 13–17 | $175 | 4–5 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Half Day Ages 4-5 | Jul 13–17 | $175 | 4–5 yrs | 8:30am–11:45am 8am | check site |
| Summer Camp Ages 6-12 | Jul 13–17 | $600 | 6–12 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Full Day Ages 4-5 | Jul 20–24 | $175 | 4–5 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Half Day Ages 4-5 | Jul 20–24 | $175 | 4–5 yrs | 8:30am–11:45am 8am | check site |
| Summer Camp Ages 6-12 | Jul 20–24 | $600 | 6–12 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Full Day Ages 4-5 | Jul 27–31 | $175 | 4–5 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Half Day Ages 4-5 | Jul 27–31 | $175 | 4–5 yrs | 8:30am–11:45am 8am | check site |
| Summer Camp Ages 6-12 | Jul 27–31 | $600 | 6–12 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Full Day Ages 4-5 | Aug 3–7 | $175 | 4–5 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Half Day Ages 4-5 | Aug 3–7 | $175 | 4–5 yrs | 8:30am–11:45am 8am | check site |
| Summer Camp Ages 6-12 | Aug 3–7 | $600 | 6–12 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Full Day Ages 4-5 | Aug 10–14 | $175 | 4–5 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Half Day Ages 4-5 | Aug 10–14 | $175 | 4–5 yrs | 8:30am–11:45am 8am | check site |
| Summer Camp Ages 6-12 | Aug 10–14 | $600 | 6–12 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Full Day Ages 4-5 | Aug 17–21 | $175 | 4–5 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Half Day Ages 4-5 | Aug 17–21 | $175 | 4–5 yrs | 8:30am–11:45am 8am | check site |
| Summer Camp Ages 6-12 | Aug 17–21 | $600 | 6–12 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Full Day Ages 4-5 | Aug 24–28 | $175 | 4–5 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Half Day Ages 4-5 | Aug 24–28 | $175 | 4–5 yrs | 8:30am–11:45am 8am | check site |
| Summer Camp Ages 6-12 | Aug 24–28 | $600 | 6–12 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Full Day Ages 4-5 | Aug 31 – Sep 4 | $175 | 4–5 yrs | 8:30am–3pm 8am | check site |
| Rookie Program Half Day Ages 4-5 | Aug 31 – Sep 4 | $175 | 4–5 yrs | 8:30am–11:45am 8am | check site |
| Summer Camp Ages 6-12 | Aug 31 – Sep 4 | $600 | 6–12 yrs | 8:30am–3pm 8am | check site |
Page 1 of 1
Previous
Next