Kings Bay Y Summer Camps
visit camp website ↗| Session | Dates | Price | Ages | Time | Location | Availability |
|---|---|---|---|---|---|---|
| Preschool Summer Camp — 2 days per week (Full Day, T/Th) — 8 Week Bundle 2day-full-8wk | Jun 22 – Aug 14 | $2,150 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 3 days per week (Full Day, M/W/F) — 8 Week Bundle 3day-full-8wk | Jun 22 – Aug 14 | $2,900 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 5 days per week (Full Day) — 8 Week Bundle 5day-full-8wk | Jun 22 – Aug 14 | $3,700 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 2 days per week (Full Day, T/Th) — 4 Week Bundle 2day-full-4wk | Jun 22 – Jul 17 | $1,000 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 3 days per week (Full Day, M/W/F) — 4 Week Bundle 3day-full-4wk | Jun 22 – Jul 17 | $1,500 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 5 days per week (Full Day) — 4 Week Bundle 5day-full-4wk | Jun 22 – Jul 17 | $2,200 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 2 days per week (Full Day, T/Th) — Week 1 2day-full | Jun 22–26 | $300 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 3 days per week (Full Day, M/W/F) — Week 1 3day-full | Jun 22–26 | $400 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 5 days per week (Full Day) — Week 1 5day-full | Jun 22–26 | $500 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 2 days per week (Half Day, T/Th) — Week 1 2day-half | Jun 22–26 | $250 | 2–5 yrs | 8am–12pm | Kings Bay Y | check site |
| Preschool Summer Camp — 3 days per week (Half Day, M/W/F) — Week 1 3day-half | Jun 22–26 | $300 | 2–5 yrs | 8am–12pm | Kings Bay Y | check site |
| Ave W Summer Program — Full Summer (8 Weeks) full-summer | Jun 29 – Aug 21 | $2,350 | PreK–8 Gr | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y Annex | check site |
| Chaverim Youngsters — Full Summer (8 Weeks) full-summer | Jun 29 – Aug 21 | $3,450 | 5–8 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Kochavim Summer Camp — Full Summer (8 Weeks) full-summer | Jun 29 – Aug 21 | $4,000 | 5–14 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Swim Camp — Full Summer (8 Weeks) full-summer | Jun 29 – Aug 21 | $3,925 | 5–14 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Chaverim Pre-Teen — Full Summer (8 Weeks) full-summer | Jun 29 – Aug 21 | $3,600 | 9–11 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Teen Travel Camp — Full Summer (8 Weeks) full-summer | Jun 29 – Aug 21 | $4,045 | 12–14 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Ave W Summer Program — Session 1 (4 Weeks) session-1 | Jun 29 – Jul 24 | $1,450 | PreK–8 Gr | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y Annex | check site |
| Chaverim Youngsters — Session 1 (4 Weeks) session-1 | Jun 29 – Jul 24 | $2,350 | 5–8 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Kochavim Summer Camp — Session 1 (4 Weeks) session-1 | Jun 29 – Jul 24 | $2,775 | 5–14 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Swim Camp — Session 1 (4 Weeks) session-1 | Jun 29 – Jul 24 | $2,500 | 5–14 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Chaverim Pre-Teen — Session 1 (4 Weeks) session-1 | Jun 29 – Jul 24 | $2,400 | 9–11 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Teen Travel Camp — Session 1 (4 Weeks) session-1 | Jun 29 – Jul 24 | $2,800 | 12–14 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Ave W Summer Program — Week 1 week-1 | Jun 29 – Jul 2 | $450 | PreK–8 Gr | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y Annex | check site |
| Preschool Summer Camp — 2 days per week (Full Day, T/Th) — Week 2 2day-full | Jun 29 – Jul 2 | $300 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 3 days per week (Full Day, M/W/F) — Week 2 3day-full | Jun 29 – Jul 2 | $400 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 5 days per week (Full Day) — Week 2 5day-full | Jun 29 – Jul 2 | $500 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 2 days per week (Half Day, T/Th) — Week 2 2day-half | Jun 29 – Jul 2 | $250 | 2–5 yrs | 8am–12pm | Kings Bay Y | check site |
| Preschool Summer Camp — 3 days per week (Half Day, M/W/F) — Week 2 3day-half | Jun 29 – Jul 2 | $300 | 2–5 yrs | 8am–12pm | Kings Bay Y | check site |
| Chaverim Youngsters — Week 1 week-1 | Jun 29 – Jul 2 | $750 | 5–8 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Kochavim Summer Camp — Week 1 week-1 | Jun 29 – Jul 2 | $850 | 5–14 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Swim Camp — Week 1 week-1 | Jun 29 – Jul 2 | $800 | 5–14 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Chaverim Pre-Teen — Week 1 week-1 | Jun 29 – Jul 2 | $775 | 9–11 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Ave W Summer Program — Week 2 week-2 | Jul 6–10 | $450 | PreK–8 Gr | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y Annex | check site |
| Preschool Summer Camp — 2 days per week (Full Day, T/Th) — Week 3 2day-full | Jul 6–10 | $300 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 3 days per week (Full Day, M/W/F) — Week 3 3day-full | Jul 6–10 | $400 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 5 days per week (Full Day) — Week 3 5day-full | Jul 6–10 | $500 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 2 days per week (Half Day, T/Th) — Week 3 2day-half | Jul 6–10 | $250 | 2–5 yrs | 8am–12pm | Kings Bay Y | check site |
| Preschool Summer Camp — 3 days per week (Half Day, M/W/F) — Week 3 3day-half | Jul 6–10 | $300 | 2–5 yrs | 8am–12pm | Kings Bay Y | check site |
| Chaverim Youngsters — Week 2 week-2 | Jul 6–10 | $750 | 5–8 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Kochavim Summer Camp — Week 2 week-2 | Jul 6–10 | $850 | 5–14 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Swim Camp — Week 2 week-2 | Jul 6–10 | $800 | 5–14 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Chaverim Pre-Teen — Week 2 week-2 | Jul 6–10 | $775 | 9–11 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
| Ave W Summer Program — Week 3 week-3 | Jul 13–17 | $450 | PreK–8 Gr | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y Annex | check site |
| Preschool Summer Camp — 2 days per week (Full Day, T/Th) — Week 4 2day-full | Jul 13–17 | $300 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 3 days per week (Full Day, M/W/F) — Week 4 3day-full | Jul 13–17 | $400 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 5 days per week (Full Day) — Week 4 5day-full | Jul 13–17 | $500 | 2–5 yrs | 8am–4pm | Kings Bay Y | check site |
| Preschool Summer Camp — 2 days per week (Half Day, T/Th) — Week 4 2day-half | Jul 13–17 | $250 | 2–5 yrs | 8am–12pm | Kings Bay Y | check site |
| Preschool Summer Camp — 3 days per week (Half Day, M/W/F) — Week 4 3day-half | Jul 13–17 | $300 | 2–5 yrs | 8am–12pm | Kings Bay Y | check site |
| Chaverim Youngsters — Week 3 week-3 | Jul 13–17 | $750 | 5–8 yrs | 8:15am–4:15pm 7:45am · 6pm | Kings Bay Y | check site |
Page 1 of 3
Previous
Next