Oasis Day Camp — Dobbs Ferry (Mercy University)
visit camp website ↗Part of Oasis Day Camp · See all 5 locations →
Oasis Day Camp — Dobbs Ferry (Mercy University)
555 Broadway Village of Dobbs Ferry, New York 10522 directions ↗| Session | Dates | Price | Ages | Time | Availability |
|---|---|---|---|---|---|
| Counselor in Training (CIT) @ Dobbs Ferry — 8-week bundle (Jun 29 - Aug 21) | Jun 29 – Aug 21 | $6,200 | Gr 10–12 | 9am–4:30pm 8am · 6pm | check site |
| Counselor in Training (CIT) @ Dobbs Ferry — 4-week bundle (Jun 29 - Jul 24) | Jun 29 – Jul 24 | $3,100 | Gr 10–12 | 9am–4:30pm 8am · 6pm | check site |
| Day Camp @ Dobbs Ferry — Week 1 (Jun 29 - Jul 02) | Jun 29 – Jul 2 | $950 | Gr 1–6 | 9am–4:30pm 8am · 6pm | check site |
| Junior Teen Travel @ Dobbs Ferry — Week 1 (Jun 29 - Jul 02) | Jun 29 – Jul 2 | $1,075 | Gr 5–6 | 9am–4:30pm 8am · 6pm | check site |
| Teen Travel Camp @ Dobbs Ferry — Week 1 (Jun 29 - Jul 02) | Jun 29 – Jul 2 | $1,150 | Gr 7–10 | 9am–4:30pm 8am · 6pm | check site |
| Early Start Imagination Camp (ESIC) @ Dobbs Ferry — Week 1 (Jun 29 - Jul 02) | Jun 29 – Jul 2 | $1,025 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Short Day ESIC (1:30–2pm pickup) @ Dobbs Ferry — Week 1 (Jun 29 - Jul 02) | Jun 29 – Jul 2 | $820 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Day Camp @ Dobbs Ferry — Week 2 (Jul 6-10) | Jul 6–10 | $950 | Gr 1–6 | 9am–4:30pm 8am · 6pm | check site |
| Junior Teen Travel @ Dobbs Ferry — Week 2 (Jul 6-10) | Jul 6–10 | $1,075 | Gr 5–6 | 9am–4:30pm 8am · 6pm | check site |
| Teen Travel Camp @ Dobbs Ferry — Week 2 (Jul 6-10) | Jul 6–10 | $1,150 | Gr 7–10 | 9am–4:30pm 8am · 6pm | check site |
| Early Start Imagination Camp (ESIC) @ Dobbs Ferry — Week 2 (Jul 6-10) | Jul 6–10 | $1,025 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Short Day ESIC (1:30–2pm pickup) @ Dobbs Ferry — Week 2 (Jul 6-10) | Jul 6–10 | $820 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Day Camp @ Dobbs Ferry — Week 3 (Jul 13-17) | Jul 13–17 | $950 | Gr 1–6 | 9am–4:30pm 8am · 6pm | check site |
| Junior Teen Travel @ Dobbs Ferry — Week 3 (Jul 13-17) | Jul 13–17 | $1,075 | Gr 5–6 | 9am–4:30pm 8am · 6pm | check site |
| Teen Travel Camp @ Dobbs Ferry — Week 3 (Jul 13-17) | Jul 13–17 | $1,150 | Gr 7–10 | 9am–4:30pm 8am · 6pm | check site |
| Early Start Imagination Camp (ESIC) @ Dobbs Ferry — Week 3 (Jul 13-17) | Jul 13–17 | $1,025 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Short Day ESIC (1:30–2pm pickup) @ Dobbs Ferry — Week 3 (Jul 13-17) | Jul 13–17 | $820 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Day Camp @ Dobbs Ferry — Week 4 (Jul 20-24) | Jul 20–24 | $950 | Gr 1–6 | 9am–4:30pm 8am · 6pm | check site |
| Junior Teen Travel @ Dobbs Ferry — Week 4 (Jul 20-24) | Jul 20–24 | $1,075 | Gr 5–6 | 9am–4:30pm 8am · 6pm | check site |
| Teen Travel Camp @ Dobbs Ferry — Week 4 (Jul 20-24) | Jul 20–24 | $1,150 | Gr 7–10 | 9am–4:30pm 8am · 6pm | check site |
| Early Start Imagination Camp (ESIC) @ Dobbs Ferry — Week 4 (Jul 20-24) | Jul 20–24 | $1,025 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Short Day ESIC (1:30–2pm pickup) @ Dobbs Ferry — Week 4 (Jul 20-24) | Jul 20–24 | $820 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Day Camp @ Dobbs Ferry — Week 5 (Jul 27-31) | Jul 27–31 | $950 | Gr 1–6 | 9am–4:30pm 8am · 6pm | check site |
| Junior Teen Travel @ Dobbs Ferry — Week 5 (Jul 27-31) | Jul 27–31 | $1,075 | Gr 5–6 | 9am–4:30pm 8am · 6pm | check site |
| Teen Travel Camp @ Dobbs Ferry — Week 5 (Jul 27-31) | Jul 27–31 | $1,150 | Gr 7–10 | 9am–4:30pm 8am · 6pm | check site |
| Early Start Imagination Camp (ESIC) @ Dobbs Ferry — Week 5 (Jul 27-31) | Jul 27–31 | $1,025 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Short Day ESIC (1:30–2pm pickup) @ Dobbs Ferry — Week 5 (Jul 27-31) | Jul 27–31 | $820 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Day Camp @ Dobbs Ferry — Week 6 (Aug 3-7) | Aug 3–7 | $950 | Gr 1–6 | 9am–4:30pm 8am · 6pm | check site |
| Junior Teen Travel @ Dobbs Ferry — Week 6 (Aug 3-7) | Aug 3–7 | $1,075 | Gr 5–6 | 9am–4:30pm 8am · 6pm | check site |
| Teen Travel Camp @ Dobbs Ferry — Week 6 (Aug 3-7) | Aug 3–7 | $1,150 | Gr 7–10 | 9am–4:30pm 8am · 6pm | check site |
| Early Start Imagination Camp (ESIC) @ Dobbs Ferry — Week 6 (Aug 3-7) | Aug 3–7 | $1,025 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Short Day ESIC (1:30–2pm pickup) @ Dobbs Ferry — Week 6 (Aug 3-7) | Aug 3–7 | $820 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Day Camp @ Dobbs Ferry — Week 7 (Aug 10-14) | Aug 10–14 | $950 | Gr 1–6 | 9am–4:30pm 8am · 6pm | check site |
| Junior Teen Travel @ Dobbs Ferry — Week 7 (Aug 10-14) | Aug 10–14 | $1,075 | Gr 5–6 | 9am–4:30pm 8am · 6pm | check site |
| Teen Travel Camp @ Dobbs Ferry — Week 7 (Aug 10-14) | Aug 10–14 | $1,150 | Gr 7–10 | 9am–4:30pm 8am · 6pm | check site |
| Early Start Imagination Camp (ESIC) @ Dobbs Ferry — Week 7 (Aug 10-14) | Aug 10–14 | $1,025 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Short Day ESIC (1:30–2pm pickup) @ Dobbs Ferry — Week 7 (Aug 10-14) | Aug 10–14 | $820 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Day Camp @ Dobbs Ferry — Week 8 (Aug 17-21) | Aug 17–21 | $950 | Gr 1–6 | 9am–4:30pm 8am · 6pm | check site |
| Junior Teen Travel @ Dobbs Ferry — Week 8 (Aug 17-21) | Aug 17–21 | $1,075 | Gr 5–6 | 9am–4:30pm 8am · 6pm | check site |
| Teen Travel Camp @ Dobbs Ferry — Week 8 (Aug 17-21) | Aug 17–21 | $1,150 | Gr 7–10 | 9am–4:30pm 8am · 6pm | check site |
| Early Start Imagination Camp (ESIC) @ Dobbs Ferry — Week 8 (Aug 17-21) | Aug 17–21 | $1,025 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
| Short Day ESIC (1:30–2pm pickup) @ Dobbs Ferry — Week 8 (Aug 17-21) | Aug 17–21 | $820 | 3–5 yrs | 9am–4:30pm 8am · 6pm | check site |
Page 1 of 1
Previous
Next