Packer Collegiate Summer Camp
visit camp website ↗Packer Collegiate Institute
170 Joralemon Street Brooklyn, New York 11201 Brooklyn Heights directions ↗| Session | Dates | Price | Ages | Time | Availability |
|---|---|---|---|---|---|
| Session 1 (Junior Campers Program; Pre-K-1st Grade) | Jun 15–18 | $660 | PreK–1 Gr | 8:30am–3:30pm 6pm | open |
| Session 1 (Explorers Section; 2nd-3rd Grade) | Jun 15–18 | $660 | Gr 2–3 | 8:30am–3:30pm 6pm | open |
| Session 1 (Pathfinders Section; 4th-5th Grade) | Jun 15–18 | $660 | Gr 4–5 | 8:30am–3:30pm 6pm | open |
| Session 1 (Trailblazers Section; 6th-7th Grade) | Jun 15–18 | $660 | Gr 6–7 | 8:30am–3:30pm 6pm | filling up |
| Session 1 (Counselor-in-Training Program; 8th-9th Grade) | Jun 15–18 | $530 | Gr 8–9 | 8:30am–3:30pm 6pm | check site |
| Session 2 (Junior Campers Program; Pre-K-1st Grade) | Jun 22–26 | $815 | PreK–1 Gr | 8:30am–3:30pm 6pm | open |
| Session 2 (Explorers Section; 2nd-3rd Grade) | Jun 22–26 | $815 | Gr 2–3 | 8:30am–3:30pm 6pm | open |
| Session 2 (Pathfinders Section; 4th-5th Grade) | Jun 22–26 | $815 | Gr 4–5 | 8:30am–3:30pm 6pm | open |
| Session 2 (Trailblazers Section; 6th-7th Grade) | Jun 22–26 | $815 | Gr 6–7 | 8:30am–3:30pm 6pm | open |
| Session 2 (Counselor-in-Training Program; 8th-9th Grade) | Jun 22–26 | $660 | Gr 8–9 | 8:30am–3:30pm 6pm | check site |
| Session 3 (Junior Campers Program; Pre-K-1st Grade) | Jun 29 – Jul 3 | $815 | PreK–1 Gr | 8:30am–3:30pm 6pm | open |
| Session 3 (Explorers Section; 2nd-3rd Grade) | Jun 29 – Jul 3 | $815 | Gr 2–3 | 8:30am–3:30pm 6pm | open |
| Session 3 (Pathfinders Section; 4th-5th Grade) | Jun 29 – Jul 3 | $815 | Gr 4–5 | 8:30am–3:30pm 6pm | open |
| Session 3 (Trailblazers Section; 6th-7th Grade) | Jun 29 – Jul 3 | $815 | Gr 6–7 | 8:30am–3:30pm 6pm | open |
| Session 3 (Counselor-in-Training Program; 8th-9th Grade) | Jun 29 – Jul 3 | $660 | Gr 8–9 | 8:30am–3:30pm 6pm | check site |
| Session 4 (Junior Campers Program; Pre-K-1st Grade) | Jul 6–10 | $815 | PreK–1 Gr | 8:30am–3:30pm 6pm | open |
| Session 4 (Explorers Section; 2nd-3rd Grade) | Jul 6–10 | $815 | Gr 2–3 | 8:30am–3:30pm 6pm | open |
| Session 4 (Pathfinders Section; 4th-5th Grade) | Jul 6–10 | $815 | Gr 4–5 | 8:30am–3:30pm 6pm | open |
| Session 4 (Trailblazers Section; 6th-7th Grade) | Jul 6–10 | $815 | Gr 6–7 | 8:30am–3:30pm 6pm | filling up |
| Session 4 (Counselor-in-Training Program; 8th-9th Grade) | Jul 6–10 | $660 | Gr 8–9 | 8:30am–3:30pm 6pm | check site |
| Session 5 (Junior Campers Program; Pre-K-1st Grade) | Jul 13–17 | $815 | PreK–1 Gr | 8:30am–3:30pm 6pm | open |
| Session 5 (Explorers Section; 2nd-3rd Grade) | Jul 13–17 | $815 | Gr 2–3 | 8:30am–3:30pm 6pm | open |
| Session 5 (Pathfinders Section; 4th-5th Grade) | Jul 13–17 | $815 | Gr 4–5 | 8:30am–3:30pm 6pm | open |
| Session 5 (Trailblazers Section; 6th-7th Grade) | Jul 13–17 | $815 | Gr 6–7 | 8:30am–3:30pm 6pm | filling up |
| Session 5 (Counselor-in-Training Program; 8th-9th Grade) | Jul 13–17 | $660 | Gr 8–9 | 8:30am–3:30pm 6pm | check site |
| Session 6 (Junior Campers Program; Pre-K-1st Grade) | Jul 20–24 | $815 | PreK–1 Gr | 8:30am–3:30pm 6pm | open |
| Session 6 (Explorers Section; 2nd-3rd Grade) | Jul 20–24 | $815 | Gr 2–3 | 8:30am–3:30pm 6pm | open |
| Session 6 (Pathfinders Section; 4th-5th Grade) | Jul 20–24 | $815 | Gr 4–5 | 8:30am–3:30pm 6pm | open |
| Session 6 (Trailblazers Section; 6th-7th Grade) | Jul 20–24 | $815 | Gr 6–7 | 8:30am–3:30pm 6pm | filling up |
| Session 6 (Counselor-in-Training Program; 8th-9th Grade) | Jul 20–24 | $660 | Gr 8–9 | 8:30am–3:30pm 6pm | check site |
Page 1 of 1
Previous
Next