Penguin Coding School
visit camp website ↗| Session | Dates | Price | Ages | Time | Location | Availability |
|---|---|---|---|---|---|---|
| School Holiday Minecraft | May 27 | $210 | 6–9 yrs | 9am–3pm | Acton, MA | open |
| School Holiday Minecraft | May 27 | $210 | 6–9 yrs | 9am–3pm | Cobble Hill, Brooklyn/NY | filling up |
| School Holiday Minecraft | May 27 | $210 | 6–9 yrs | 9am–3pm | Lexington MA | open |
| School Holiday Minecraft | May 27 | $210 | 6–9 yrs | 9am–3pm | Park Slope - Brooklyn/New York | filling up |
| School Holiday Coding and Robotics | May 27 | $210 | 9–12 yrs | 9am–3pm | Cobble Hill, Brooklyn/NY | open |
| School Holiday Minecraft | Jun 4–5 | $420 | 6–9 yrs | 9am–3pm | Cobble Hill, Brooklyn/NY | open |
| School Holiday Minecraft | Jun 4–5 | $420 | 6–9 yrs | 9am–3pm | Park Slope - Brooklyn/New York | filling up |
| School Holiday Minecraft | Jun 4 | $210 | 6–9 yrs | 9am–3pm | Cobble Hill, Brooklyn/NY | open |
| School Holiday Minecraft | Jun 4 | $210 | 6–9 yrs | 9am–3pm | Park Slope - Brooklyn/New York | open |
| School Holiday Minecraft | Jun 5 | $210 | 6–9 yrs | 9am–3pm | Cobble Hill, Brooklyn/NY | open |
| School Holiday Minecraft | Jun 5 | $210 | 6–9 yrs | 9am–3pm | Park Slope - Brooklyn/New York | filling up |
| School Holiday Minecraft | Jun 19 | $210 | 6–9 yrs | 9am–3pm | Cobble Hill, Brooklyn/NY | open |
| School Holiday Minecraft | Jun 19 | $210 | 6–9 yrs | 9am–3pm | Park Slope - Brooklyn/New York | filling up |
| Summer Coding (Minecraft), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 22–26 | $895 | 6–9 yrs | 9am–3pm 8:30am · 5pm | Acton, MA | filling up |
| Summer Coding (Minecraft), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 22–26 | $895 | 6–9 yrs | 9am–3pm 8:30am · 5pm | Brookline, MA | 1 left |
| Summer Coding (Minecraft), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 22–26 | $995 | 6–9 yrs | 9am–3pm 5pm | Cobble Hill, Brooklyn/NY | open |
| Summer Coding (Minecraft), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 22–26 | $995 | 6–9 yrs | 9am–3pm 8:30am · 5pm | Lexington MA | filling up |
| Summer Coding (Minecraft), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 22–26 | $995 | 6–9 yrs | 9am–3pm 8:30am · 5pm | Newton MA | open |
| Summer Coding (Minecraft), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 22–26 | $995 | 6–9 yrs | 9am–3pm 5pm | Park Slope - Brooklyn/New York | open |
| Summer Coding (Intermediate Python), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 22–26 | $995 | 9–12 yrs | 9am–3pm 8:30am · 5pm | Lexington MA | open |
| Summer Coding (Python), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 22–26 | $895 | 9–12 yrs | 9am–3pm 8:30am · 5pm | Acton, MA | open |
| Summer Coding (Python), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 22–26 | $895 | 9–12 yrs | 9am–3pm 8:30am · 5pm | Brookline, MA | 4 left |
| Summer Coding (Python), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 22–26 | $995 | 9–12 yrs | 9am–3pm 5pm | Cobble Hill, Brooklyn/NY | filling up |
| Summer Coding (Python), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 22–26 | $995 | 9–12 yrs | 9am–3pm 8:30am · 5pm | Lexington MA | open |
| Summer Coding (Python), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 22–26 | $995 | 9–12 yrs | 9am–3pm 8:30am · 5pm | Newton MA | filling up |
| Summer Coding (Python), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 22–26 | $995 | 9–12 yrs | 9am–3pm 5pm | Park Slope - Brooklyn/New York | open |
| CIT Program 2026 | Jun 22–26 | $795 | 13–18 yrs | 8:30am–3:30pm | Acton, MA | 3 left |
| CIT Program 2026 | Jun 22–26 | $795 | 13–18 yrs | 8:30am–3:30pm | Brookline, MA | 3 left |
| CIT Program 2026 | Jun 22–26 | $795 | 13–18 yrs | 8:30am–3:30pm | Cobble Hill, Brooklyn/NY | 3 left |
| CIT Program 2026 | Jun 22–26 | $795 | 13–18 yrs | 8:30am–3:30pm | Lexington MA | 4 left |
| CIT Program 2026 | Jun 22–26 | $795 | 13–18 yrs | 8:30am–3:30pm | Newton MA | 3 left |
| CIT Program 2026 | Jun 22–26 | $795 | 13–18 yrs | 8:30am–3:30pm | Park Slope - Brooklyn/New York | 3 left |
| Summer Coding (Minecraft), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 29 – Jul 3 | $895 | 6–9 yrs | 9am–3pm 8:30am · 5pm | Acton, MA | open |
| Summer Coding (Minecraft), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 29 – Jul 3 | $895 | 6–9 yrs | 9am–3pm 8:30am · 5pm | Brookline, MA | 5 left |
| Summer Coding (Minecraft), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 29 – Jul 3 | $995 | 6–9 yrs | 9am–3pm 5pm | Cobble Hill, Brooklyn/NY | filling up |
| Summer Coding (Minecraft), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 29 – Jul 3 | $995 | 6–9 yrs | 9am–3pm 8:30am · 5pm | Lexington MA | filling up |
| Summer Coding (Minecraft), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 29 – Jul 3 | $995 | 6–9 yrs | 9am–3pm 8:30am · 5pm | Newton MA | open |
| Summer Coding (Minecraft), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 29 – Jul 3 | $995 | 6–9 yrs | 9am–3pm 5pm | Park Slope - Brooklyn/New York | filling up |
| Summer Coding (MakeCode Game Development), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 29 – Jul 3 | $995 | 8–11 yrs | 9am–3pm 5pm | Cobble Hill, Brooklyn/NY | filling up |
| Summer Coding (MakeCode Game Development), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 29 – Jul 3 | $995 | 8–11 yrs | 9am–3pm 5pm | Park Slope - Brooklyn/New York | filling up |
| Summer Coding (Intermediate Python), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 29 – Jul 3 | $995 | 9–12 yrs | 9am–3pm 8:30am · 5pm | Lexington MA | filling up |
| Summer Coding (MakeCode Game Development), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 29 – Jul 3 | $895 | 9–12 yrs | 9am–3pm 8:30am · 5pm | Acton, MA | open |
| Summer Coding (Python), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 29 – Jul 3 | $895 | 9–12 yrs | 9am–3pm 8:30am · 5pm | Brookline, MA | sold out |
| Summer Coding (Python), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 29 – Jul 3 | $995 | 9–12 yrs | 9am–3pm 8:30am · 5pm | Lexington MA | filling up |
| Summer Coding (Python), 3D Printing, Robotics and Outdoor Hands-On Science | Jun 29 – Jul 3 | $995 | 9–12 yrs | 9am–3pm 8:30am · 5pm | Newton MA | 3 left |
| CIT Program 2026 | Jun 29 – Jul 3 | $795 | 13–18 yrs | 8:30am–3:30pm | Acton, MA | 2 left |
| CIT Program 2026 | Jun 29 – Jul 3 | $795 | 13–18 yrs | 8:30am–3:30pm | Brookline, MA | 3 left |
| CIT Program 2026 | Jun 29 – Jul 3 | $795 | 13–18 yrs | 8:30am–3:30pm | Cobble Hill, Brooklyn/NY | 3 left |
| CIT Program 2026 | Jun 29 – Jul 3 | $795 | 13–18 yrs | 8:30am–3:30pm | Lexington MA | sold out |
| CIT Program 2026 | Jun 29 – Jul 3 | $795 | 13–18 yrs | 8:30am–3:30pm | Newton MA | 2 left |
Page 1 of 5
Previous
Next