Smith Street Maternelle — Brooklyn Heights
visit camp website ↗Part of Smith Street Maternelle · See all 3 locations →
Smith Street Maternelle — Brooklyn Heights
80 Clinton Street Brooklyn, New York 11201 Brooklyn Heights directions ↗| Session | Dates | Price | Ages | Time | Availability |
|---|---|---|---|---|---|
| Grande Section (K-2) | Jun 29 – Jul 2 | $680 | K–2 Gr | 9am–2:30pm | open |
| Petite Section | Jun 29 – Jul 2 | $680 | 2–3 yrs | 9am–2:30pm | filling up |
| Petite Section (Mornings) | Jun 29 – Jul 2 | $480 | 2–3 yrs | 9am–11:30am | filling up |
| Moyenne Section | Jun 29 – Jul 2 | $680 | 4–5 yrs | 9am–2:30pm | open |
| Grande Section (K-2) | Jul 6–10 | $850 | K–2 Gr | 9am–2:30pm 8:30am · 4pm | open |
| Petite Section | Jul 6–10 | $850 | 2–3 yrs | 9am–2:30pm 8:30am · 4pm | 2 left |
| Petite Section (Mornings) | Jul 6–10 | $600 | 2–3 yrs | 9am–11:30am | 5 left |
| Moyenne Section | Jul 6–10 | $850 | 4–5 yrs | 9am–2:30pm 8:30am · 4pm | filling up |
| Grande Section (K-2) | Jul 13–17 | $850 | K–2 Gr | 9am–2:30pm 8:30am · 4pm | open |
| Petite Section | Jul 13–17 | $850 | 2–3 yrs | 9am–2:30pm 8:30am · 4pm | 2 left |
| Petite Section (Mornings) | Jul 13–17 | $600 | 2–3 yrs | 9am–11:30am | filling up |
| Moyenne Section | Jul 13–17 | $850 | 4–5 yrs | 9am–2:30pm 8:30am · 4pm | filling up |
| Grande Section (K-2) | Jul 20–24 | $850 | K–2 Gr | 9am–2:30pm 8:30am · 4pm | open |
| Petite Section | Jul 20–24 | $850 | 2–3 yrs | 9am–2:30pm 8:30am · 4pm | 3 left |
| Petite Section (Mornings) | Jul 20–24 | $600 | 2–3 yrs | 9am–11:30am | filling up |
| Moyenne Section | Jul 20–24 | $850 | 4–5 yrs | 9am–2:30pm 8:30am · 4pm | filling up |
| Grande Section (K-2) | Jul 27–31 | $850 | K–2 Gr | 9am–2:30pm 8:30am · 4pm | open |
| Petite Section | Jul 27–31 | $850 | 2–3 yrs | 9am–2:30pm 8:30am · 4pm | 1 left |
| Petite Section (Mornings) | Jul 27–31 | $600 | 2–3 yrs | 9am–11:30am | filling up |
| Moyenne Section | Jul 27–31 | $850 | 4–5 yrs | 9am–2:30pm 8:30am · 4pm | filling up |
| Grande Section (K-2) | Aug 3–7 | $850 | K–2 Gr | 9am–2:30pm 8:30am · 4pm | open |
| Petite Section | Aug 3–7 | $850 | 2–3 yrs | 9am–2:30pm 8:30am · 4pm | 3 left |
| Petite Section (Mornings) | Aug 3–7 | $600 | 2–3 yrs | 9am–11:30am | filling up |
| Moyenne Section | Aug 3–7 | $850 | 4–5 yrs | 9am–2:30pm 8:30am · 4pm | filling up |
| Grande Section (K-2) | Aug 10–14 | $850 | K–2 Gr | 9am–2:30pm 8:30am · 4pm | open |
| Petite Section | Aug 10–14 | $850 | 2–3 yrs | 9am–2:30pm 8:30am · 4pm | 4 left |
| Petite Section (Mornings) | Aug 10–14 | $600 | 2–3 yrs | 9am–11:30am | filling up |
| Moyenne Section | Aug 10–14 | $850 | 4–5 yrs | 9am–2:30pm 8:30am · 4pm | 3 left |
| Grande Section (K-2) | Aug 17–21 | $850 | K–2 Gr | 9am–2:30pm 8:30am · 4pm | open |
| Petite Section | Aug 17–21 | $850 | 2–3 yrs | 9am–2:30pm 8:30am · 4pm | 5 left |
| Petite Section (Mornings) | Aug 17–21 | $600 | 2–3 yrs | 9am–11:30am | filling up |
| Moyenne Section | Aug 17–21 | $850 | 4–5 yrs | 9am–2:30pm 8:30am · 4pm | 5 left |
Page 1 of 1
Previous
Next