The Brooklyn Strategist
visit camp website ↗The Brooklyn Strategist
148 Pierrepont Street Brooklyn, New York 11201 Brooklyn Heights directions ↗| Session | Dates | Price | Ages | Time | Availability |
|---|---|---|---|---|---|
| Eid al-Adha Camp (Full Day Camp) | May 27 | $200 | 6–14 yrs | 9am–4:30pm 8:30am · 6pm | check site |
| Eid al-Adha Camp (AM Half Day Camp) | May 27 | $100 | 6–14 yrs | 9am–12pm 8:30am | check site |
| Eid al-Adha Camp (PM Half Day Camp) | May 27 | $100 | 6–14 yrs | 1:30pm–4:30pm 6pm | check site |
| Anniversary Day Camp (Full Day Camp) | Jun 4 | $200 | 6–14 yrs | 9am–4:30pm 8:30am · 6pm | check site |
| Anniversary Day Camp (AM Half Day Camp) | Jun 4 | $100 | 6–14 yrs | 9am–12pm 8:30am | check site |
| Anniversary Day Camp (PM Half Day Camp) | Jun 4 | $100 | 6–14 yrs | 1:30pm–4:30pm 6pm | check site |
| Clerical Day Camp (Full Day Camp) | Jun 5 | $200 | 6–14 yrs | 9am–4:30pm 8:30am · 6pm | check site |
| Clerical Day Camp (AM Half Day Camp) | Jun 5 | $100 | 6–14 yrs | 9am–12pm 8:30am | check site |
| Clerical Day Camp (PM Half Day Camp) | Jun 5 | $100 | 6–14 yrs | 1:30pm–4:30pm 6pm | check site |
| Juneteenth Camp (Full Day Camp) | Jun 19 | $200 | 6–14 yrs | 9am–4:30pm 8:30am · 6pm | check site |
| Juneteenth Camp (AM Half Day Camp) | Jun 19 | $100 | 6–14 yrs | 9am–12pm 8:30am | check site |
| Juneteenth Camp (PM Half Day Camp) | Jun 19 | $100 | 6–14 yrs | 1:30pm–4:30pm 6pm | check site |
| Summer Camp 2026: Week 1 (Full Day Camp Week) | Jun 29 – Jul 3 | $1,000 | 6–14 yrs | 9am–4:30pm 8:30am · 6pm | check site |
| Summer Camp 2026: Week 1 (AM Half Day Camp Week) | Jun 29 – Jul 3 | $500 | 6–14 yrs | 9am–12pm 8:30am | check site |
| Summer Camp 2026: Week 1 (PM Half Day Camp Week) | Jun 29 – Jul 3 | $500 | 6–14 yrs | 1:30pm–4:30pm 6pm | check site |
| Summer Camp 2026: Week 2 (Full Day Camp Week) | Jul 6–10 | $1,000 | 6–14 yrs | 9am–4:30pm 8:30am · 6pm | check site |
| Summer Camp 2026: Week 2 (AM Half Day Camp Week) | Jul 6–10 | $500 | 6–14 yrs | 9am–12pm 8:30am | check site |
| Summer Camp 2026: Week 2 (PM Half Day Camp Week) | Jul 6–10 | $500 | 6–14 yrs | 1:30pm–4:30pm 6pm | check site |
| Summer Camp 2026: Week 3 (Full Day Camp Week) | Jul 13–17 | $1,000 | 6–14 yrs | 9am–4:30pm 8:30am · 6pm | check site |
| Summer Camp 2026: Week 3 (AM Half Day Camp Week) | Jul 13–17 | $500 | 6–14 yrs | 9am–12pm 8:30am | check site |
| Summer Camp 2026: Week 3 (PM Half Day Camp Week) | Jul 13–17 | $500 | 6–14 yrs | 1:30pm–4:30pm 6pm | check site |
| Summer Camp 2026: Week 4 (Full Day Camp Week) | Jul 20–24 | $1,000 | 6–14 yrs | 9am–4:30pm 8:30am · 6pm | check site |
| Summer Camp 2026: Week 4 (AM Half Day Camp Week) | Jul 20–24 | $500 | 6–14 yrs | 9am–12pm 8:30am | check site |
| Summer Camp 2026: Week 4 (PM Half Day Camp Week) | Jul 20–24 | $500 | 6–14 yrs | 1:30pm–4:30pm 6pm | check site |
| Summer Camp 2026: Week 5 (Full Day Camp Week) | Jul 27–31 | $1,000 | 6–14 yrs | 9am–4:30pm 8:30am · 6pm | check site |
| Summer Camp 2026: Week 5 (AM Half Day Camp Week) | Jul 27–31 | $500 | 6–14 yrs | 9am–12pm 8:30am | check site |
| Summer Camp 2026: Week 5 (PM Half Day Camp Week) | Jul 27–31 | $500 | 6–14 yrs | 1:30pm–4:30pm 6pm | check site |
| Summer Camp 2026: Week 6 (Full Day Camp Week) | Aug 3–7 | $1,000 | 6–14 yrs | 9am–4:30pm 8:30am · 6pm | check site |
| Summer Camp 2026: Week 6 (AM Half Day Camp Week) | Aug 3–7 | $500 | 6–14 yrs | 9am–12pm 8:30am | check site |
| Summer Camp 2026: Week 6 (PM Half Day Camp Week) | Aug 3–7 | $500 | 6–14 yrs | 1:30pm–4:30pm 6pm | check site |
| Summer Camp 2026: Week 7 (Full Day Camp Week) | Aug 10–14 | $1,000 | 6–14 yrs | 9am–4:30pm 8:30am · 6pm | check site |
| Summer Camp 2026: Week 7 (AM Half Day Camp Week) | Aug 10–14 | $500 | 6–14 yrs | 9am–12pm 8:30am | check site |
| Summer Camp 2026: Week 7 (PM Half Day Camp Week) | Aug 10–14 | $500 | 6–14 yrs | 1:30pm–4:30pm 6pm | check site |
| Summer Camp 2026: Week 8 (Full Day Camp Week) | Aug 17–21 | $1,000 | 6–14 yrs | 9am–4:30pm 8:30am · 6pm | check site |
| Summer Camp 2026: Week 8 (AM Half Day Camp Week) | Aug 17–21 | $500 | 6–14 yrs | 9am–12pm 8:30am | check site |
| Summer Camp 2026: Week 8 (PM Half Day Camp Week) | Aug 17–21 | $500 | 6–14 yrs | 1:30pm–4:30pm 6pm | check site |
| Summer Camp 2026: Week 9 (Full Day Camp Week) | Aug 24–28 | $1,000 | 6–14 yrs | 9am–4:30pm 8:30am · 6pm | check site |
| Summer Camp 2026: Week 9 (AM Half Day Camp Week) | Aug 24–28 | $500 | 6–14 yrs | 9am–12pm 8:30am | check site |
| Summer Camp 2026: Week 9 (PM Half Day Camp Week) | Aug 24–28 | $500 | 6–14 yrs | 1:30pm–4:30pm 6pm | check site |
| Summer Camp 2026: Week 10 (Full Day Camp Week) | Aug 31 – Sep 4 | $1,000 | 6–14 yrs | 9am–4:30pm 8:30am · 6pm | check site |
| Summer Camp 2026: Week 10 (AM Half Day Camp Week) | Aug 31 – Sep 4 | $500 | 6–14 yrs | 9am–12pm 8:30am | check site |
| Summer Camp 2026: Week 10 (PM Half Day Camp Week) | Aug 31 – Sep 4 | $500 | 6–14 yrs | 1:30pm–4:30pm 6pm | check site |
Page 1 of 1
Previous
Next