The School of Wonder
visit camp website ↗| Session | Dates | Price | Ages | Time | Location | Availability |
|---|---|---|---|---|---|---|
| Wonder Kids Camp on Eid al-Adha (May 27, 2026) | Mixed Ages | May 27 | $165 | 5–11 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | sold out |
| Wonder Kids Camp on June 4, 2026 | Mixed Ages | Jun 4 | $165 | 5–11 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | filling up |
| Wonder Kids Camp on June 5, 2026 | Mixed Ages | Jun 5 | $165 | 5–11 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | 2 left |
| Wonder Kids Camp on Juneteenth (June 19, 2026) | Mixed Ages | Jun 19 | $165 | 5–11 yrs | 9am–3pm | Meadow in front of Litchfield Villa | open |
| Wonder Kids Summer Camp 2026 | Wonderers (Ages 5-7) | Jun 29 – Jul 3 | $795 | 5–7 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | 3 left |
| Wonder Kids Summer Camp 2026 | Grand Army Plaza (ages 5-11) | Jun 29 – Jul 3 | $795 | 5–11 yrs | 9am–3pm 4pm | Prospect Park by Grand Army Plaza entrance: James S.T. Stranahan Monument | open |
| Wonder Kids Summer Camp 2026 | Adventurers (Ages 7-11) | Jun 29 – Jul 3 | $795 | 7–11 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | open |
| Wonder Kids Summer Camp 2026 | Wonderers (Ages 5-7) | Jul 6–10 | $795 | 5–7 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | 2 left |
| Wonder Kids Summer Camp 2026 | Adventurers (Ages 7-11) | Jul 6–10 | $795 | 7–11 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | filling up |
| Wonder Kids Summer Camp 2026 | Wonderers (Ages 5-7) | Jul 13–17 | $795 | 5–7 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | sold out |
| Wonder Kids Summer Camp 2026 | Adventurers (Ages 7-11) | Jul 13–17 | $795 | 7–11 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | 3 left |
| Wonder Kids Summer Camp 2026 | Wonderers (Ages 5-7) | Aug 17–21 | $795 | 5–7 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | 3 left |
| Wonder Kids Summer Camp 2026 | Grand Army Plaza (ages 5-11) | Aug 17–21 | $795 | 5–11 yrs | 9am–3pm 4pm | Prospect Park by Grand Army Plaza entrance: James S.T. Stranahan Monument | 2 left |
| Wonder Kids Summer Camp 2026 | Adventurers (Ages 7-11) | Aug 17–21 | $795 | 7–11 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | 5 left |
| Wonder Kids Summer Camp 2026 | Wonderers (Ages 5-7) | Aug 24–28 | $795 | 5–7 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | sold out |
| Wonder Kids Summer Camp 2026 | Grand Army Plaza (ages 5-11) | Aug 24–28 | $795 | 5–11 yrs | 9am–3pm 4pm | Prospect Park by Grand Army Plaza entrance: James S.T. Stranahan Monument | sold out |
| Wonder Kids Summer Camp 2026 | Adventurers (Ages 7-11) | Aug 24–28 | $795 | 7–11 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | 5 left |
| Wonder Kids Summer Camp 2026 | Wonderers (Ages 5-7) | Aug 31 – Sep 4 | $795 | 5–7 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | 1 left |
| Wonder Kids Summer Camp 2026 | Grand Army Plaza (ages 5-11) | Aug 31 – Sep 4 | $795 | 5–11 yrs | 9am–3pm 4pm | Prospect Park by Grand Army Plaza entrance: James S.T. Stranahan Monument | sold out |
| Wonder Kids Summer Camp 2026 | Adventurers (Ages 7-11) | Aug 31 – Sep 4 | $795 | 7–11 yrs | 9am–3pm 4pm | Meadow in front of Litchfield Villa | filling up |
Page 1 of 1
Previous
Next