Treasure Trunk Theatre — Prospect Heights - Brooklyn Brainery
visit camp website ↗Part of Treasure Trunk Theatre · See all 12 locations →
Prospect Heights - Brooklyn Brainery
190 Underhill Avenue Brooklyn, New York 11238 Prospect Heights directions ↗| Session | Dates | Price | Ages | Time | Availability |
|---|---|---|---|---|---|
| Mickey & Minnie Camp | May 27 | $105 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| Fun in the Sun Camp | Jun 4–5 | $180 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Fun in the Sun Camp | Jun 4 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Fun in the Sun Camp | Jun 5 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Ada Twist Scientist Camp | Jun 19 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| How to Catch a Unicorn & Friends Camp | Jun 22–26 | $450 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| How to Catch a Unicorn & Friends Camp | Jun 22 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| How to Catch a Unicorn & Friends Camp | Jun 23 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| How to Catch a Unicorn & Friends Camp | Jun 24 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| How to Catch a Unicorn & Friends Camp | Jun 25 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| How to Catch a Unicorn & Friends Camp | Jun 26 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| Kpop Demon Hunters Camp | Jun 29 – Jul 3 | $450 | 3–6 yrs | 9am–12pm 8:30am · 3pm | sold out |
| Kpop Demon Hunters Camp | Jun 29 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | sold out |
| Kpop Demon Hunters Camp | Jun 30 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | sold out |
| Kpop Demon Hunters Camp | Jul 1 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | 4 left |
| Kpop Demon Hunters Camp | Jul 2 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| Kpop Demon Hunters Camp | Jul 3 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| Zootopia Camp | Jul 6–10 | $450 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Zootopia Camp | Jul 6 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Zootopia Camp | Jul 7 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Zootopia Camp | Jul 8 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Zootopia Camp | Jul 9 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Zootopia Camp | Jul 10 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Beauty & the Beast Camp | Jul 13–17 | $450 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Beauty & the Beast Camp | Jul 13 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Beauty & the Beast Camp | Jul 14 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Beauty & the Beast Camp | Jul 15 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Beauty & the Beast Camp | Jul 16 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Beauty & the Beast Camp | Jul 17 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Lilo & Stitch Camp | Jul 20–24 | $450 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Lilo & Stitch Camp | Jul 20 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Lilo & Stitch Camp | Jul 21 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Lilo & Stitch Camp | Jul 22 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Lilo & Stitch Camp | Jul 23 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Lilo & Stitch Camp | Jul 24 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| Gabby's Dollhouse Camp | Jul 27–31 | $450 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| Gabby's Dollhouse Camp | Jul 27 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| Gabby's Dollhouse Camp | Jul 28 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| Gabby's Dollhouse Camp | Jul 29 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| Gabby's Dollhouse Camp | Jul 30 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| Gabby's Dollhouse Camp | Jul 31 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | filling up |
| Under the Sea Camp | Aug 3–7 | $450 | 3–6 yrs | 9am–12pm 8:30am · 3pm | 5 left |
| Under the Sea Camp | Aug 3 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | 5 left |
| Under the Sea Camp | Aug 4 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | 5 left |
| Under the Sea Camp | Aug 5 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | 5 left |
| Under the Sea Camp | Aug 6 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | 5 left |
| Under the Sea Camp | Aug 7 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | 5 left |
| 101 Dalmatians Camp | Aug 10–14 | $450 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| 101 Dalmatians Camp | Aug 10 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
| 101 Dalmatians Camp | Aug 11 | $110 | 3–6 yrs | 9am–12pm 8:30am · 3pm | open |
Page 1 of 2
Previous
Next