Prospect Gymnastics Camp
visit camp website ↗| Session | Dates | Price | Ages | Time | Location | Availability |
|---|---|---|---|---|---|---|
| Single-Day Camp (Bed-Stuy) | May 27 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | 1 left |
| Single-Day Camp (Ditmas Park) | May 27 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | 2 left |
| Single-Day Camp (Bed-Stuy) | Jun 4 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | open |
| Single-Day Camp (Bed-Stuy) | Jun 5 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | open |
| Single-Day Camp (Ditmas Park) | Jun 5 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | filling up |
| Single-Day Camp (Bed-Stuy) | Jun 19 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | open |
| Single-Day Camp (Ditmas Park) | Jun 19 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | open |
| Summer Camp Week 1 Bed-Stuy | Jun 29 – Jul 3 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | open |
| Summer Camp Week 1 Ditmas Park | Jun 29 – Jul 3 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | 2 left |
| Summer Camp Week 2 Bed-Stuy | Jul 6–10 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | open |
| Summer Camp Week 2 Ditmas Park | Jul 6–10 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | 2 left |
| Summer Camp Week 3 Bed-Stuy | Jul 13–17 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | open |
| Summer Camp Week 3 Ditmas Park | Jul 13–17 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | sold out |
| Summer Camp Week 4 Bed-Stuy | Jul 20–24 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | open |
| Summer Camp Week 4 Ditmas Park | Jul 20–24 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | sold out |
| Summer Camp Week 5 Bed-Stuy | Jul 27–31 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | open |
| Summer Camp Week 5 Ditmas Park | Jul 27–31 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | sold out |
| Summer Camp Week 6 Bed-Stuy | Aug 3–7 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | 5 left |
| Summer Camp Week 6 Ditmas Park | Aug 3–7 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | sold out |
| Summer Camp Week 7 Bed-Stuy | Aug 10–14 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | open |
| Summer Camp Week 7 Ditmas Park | Aug 10–14 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | sold out |
| Summer Camp Week 8 Bed-Stuy | Aug 17–21 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | filling up |
| Summer Camp Week 8 Ditmas Park | Aug 17–21 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | sold out |
| Summer Camp Week 9 Bed-Stuy | Aug 24–28 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | filling up |
| Summer Camp Week 9 Ditmas Park | Aug 24–28 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | sold out |
| Summer Camp Week 10 Bed-Stuy | Aug 31 – Sep 4 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | -3 left |
| Summer Camp Week 10 Ditmas Park | Aug 31 – Sep 4 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | sold out |
| Single-Day Camp (Bed-Stuy) | Sep 8 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | open |
| Single-Day Camp (Ditmas Park) | Sep 8 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | open |
| Single-Day Camp (Bed-Stuy) | Sep 9 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Bed-Stuy | open |
| Single-Day Camp (Ditmas Park) | Sep 9 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | Ditmas Park | open |
Page 1 of 1
Previous
Next