Prospect Gymnastics Camp — Bed-Stuy
visit camp website ↗| Session | Dates | Price | Ages | Time | Availability |
|---|---|---|---|---|---|
| Single-Day Camp (Bed-Stuy) | May 27 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | 1 left |
| Single-Day Camp (Bed-Stuy) | Jun 4 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | open |
| Single-Day Camp (Bed-Stuy) | Jun 5 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | open |
| Single-Day Camp (Bed-Stuy) | Jun 19 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | open |
| Summer Camp Week 1 Bed-Stuy | Jun 29 – Jul 3 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | open |
| Summer Camp Week 2 Bed-Stuy | Jul 6–10 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | open |
| Summer Camp Week 3 Bed-Stuy | Jul 13–17 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | open |
| Summer Camp Week 4 Bed-Stuy | Jul 20–24 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | open |
| Summer Camp Week 5 Bed-Stuy | Jul 27–31 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | open |
| Summer Camp Week 6 Bed-Stuy | Aug 3–7 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | 5 left |
| Summer Camp Week 7 Bed-Stuy | Aug 10–14 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | open |
| Summer Camp Week 8 Bed-Stuy | Aug 17–21 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | filling up |
| Summer Camp Week 9 Bed-Stuy | Aug 24–28 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | filling up |
| Summer Camp Week 10 Bed-Stuy | Aug 31 – Sep 4 | $750 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | -3 left |
| Single-Day Camp (Bed-Stuy) | Sep 8 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | open |
| Single-Day Camp (Bed-Stuy) | Sep 9 | $165 | 4–12 yrs | 9am–2:30pm 8:30am · 5:30pm | open |
Page 1 of 1
Previous
Next